Fuqua Racial Equity Scorecard
Fuqua Racial Equity Scorecard
2022-2023 Report
In the fall of 2020, Fuqua’s Racial Equity Working Group recommended that, in the interest of transparency and accountability, the school publish an annual scorecard that documents progress, or lack thereof, in Fuqua’s racial equity efforts. What follows is our inaugural scorecard, organized into the following sections:
Student of Color and Underrepresented Student of Color are terms and definitions used by the Graduate Management Admission Council (GMAC).
* Student of Color - U.S. domestic or permanent resident students who identify as African American or Black, American Indian or Alaska Native, Asian American, Hispanic American or Latinx, Native Hawaiian or Pacific Islander, and those who are multiracial or multiethnic.
** Underrepresented Student of Color - U.S. domestic or permanent residents students who identify as African American or Black, Hispanic American or Latinx, American Indian or Alaska Native, Native Hawaiian or Pacific Islander, and those who are multiracial or multiethnic.
Federal Guidelines Reporting: The Department of the Interior via the Office of Civil Rights provides Federal Guidelines for maintaining, collecting, and presenting data on race and ethnicity. Duke University follows these standards which enables applicants who are US citizens and permanent residents to self-identify their race and ethnicity with the option to select more than one race and/or ethnicity. The race and ethnicity data is presented here per federal guidelines. Hispanic/Latino includes all known US citizens and permanent residents who have identified their ethnicity as such, regardless of any other affiliations they have reported. Multi-Race includes all US citizens and permanent residents who have identified with more than one race and not identified as Hispanic/Latino.
Multi-Identity Reporting Guidelines: To better represent the multiple identities our students have shared in their applications, we share the number of students who identify in each race or ethnic group. Please note that in this representation, a student may be represented in more than one row, so the column adds to greater than 100%.
Example: A student who identifies as White and Hispanic / Latinx is represented only as Hispanic / Latinx, per federal guidelines, but is represented both as White and Hispanic / Latinx in the multi-identity column. A student who identifies as Asian American and Black / African American is represented as Multi-Race, per federal guidelines, and as both Asian American and Black / African American in the multi-identity column.
Representation
Students
Daytime MBA Class of 2024
Women | 48% |
International Citizens (incl. dual citizens) | 39% |
Student of Color* | 43% |
Underrepresented Student of Color** | 25% |
Daytime Class of 2024 | ||||
---|---|---|---|---|
Race/Ethnicity | Federal Guidelines # | Federal Guidelines % | Multi-Identity # | Multi-Identity % |
American Indian or Alaska Native | 0 | 0% | 4 | 2% |
Asian | 37 | 15% | 48 | 20% |
Black or African American | 27 | 11% | 32 | 13% |
Hispanic | 31 | 13% | 31 | 13% |
Multi-Racial | 9 | 4% | - | - |
Native Hawaiian or Other Pacific Islander | 1 | 0% | 2 | 1% |
White | 130 | 53% | 160 | 66% |
Choose Not to Indicate | 9 | 4% | 7 | 3% |
Grand Total | 244 | 100% | 290 | 118% |
Daytime MBA Class of 2023
Women | 48% |
International Citizens (incl. dual citizens) | 47% |
Student of Color* | 45% |
Underrepresented Student of Color** | 25% |
On mobile devices, please scroll left to see the full table.
Daytime Class of 2023 | ||||
---|---|---|---|---|
Race/Ethnicity | Federal Guidelines # | Federal Guidelines % | Multi-Identity # | Multi-Identity % |
American Indian or Alaska Native | 0 | 0% | 3 | 1% |
Asian | 46 | 16% | 63 | 22% |
Black or African American | 23 | 8% | 27 | 9% |
Hispanic | 40 | 14% | 40 | 14% |
Multi-Racial | 18 | 6% | ||
Native Hawaiian or Other Pacific Islander | 1 | 0% | 6 | 2% |
White | 151 | 53% | 191 | 67% |
Choose Not to Indicate | 8 | 3% | 8 | 3% |
Grand Total | 287 | 100% | 338 | 118% |
Daytime MBA Class of 2022
Women | 46% |
International Citizens (incl. dual citizens) | 38% |
Student of Color* | 38% |
Underrepresented Student of Color** | 23% |
Daytime Class of 2022 | ||||
---|---|---|---|---|
Race/Ethnicity | Federal Guidelines # | Federal Guidelines % | Multi-Identity # | Multi-Identity % |
American Indian or Alaska Native | 0 | 0% | 1 | 0% |
Asian | 41 | 14% | 47 | 16% |
Black or African American | 32 | 11% | 37 | 13% |
Hispanic | 31 | 10% | 31 | 10% |
Multi-Racial | 6 | 2% | ||
Native Hawaiian or Other Pacific Islander | 1 | 0% | 2 | 1% |
White | 174 | 59% | 196 | 66% |
Choose Not to Indicate | 11 | 4% | 11 | 4% |
Total | 296 | 100% | 325 | 110% |
Grand Total | 296 | 100% | 325 | 110% |
Faculty
Academic Year 2022-2023
Academic Year 2022-2023 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 3 | 3 | 0% | 3% | 3% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 4 | 24 | 28 | 4% | 22% | 26% |
Black or African American | 4 | 0 | 4 | 4% | 0% | 4% |
White | 15 | 57 | 72 | 14% | 53% | 67% |
Grand Total | 23 | 84 | 107 | 21% | 79% | 100% |
Academic Year 2021-2022
Academic Year 2021-2022 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 3 | 3 | 0% | 3% | 3% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 4 | 22 | 26 | 4% | 22% | 26% |
Black or African American | 4 | 0 | 4 | 4% | 0% | 4% |
White | 16 | 53 | 69 | 16% | 52% | 68% |
Grand Total | 24 | 78 | 102 | 24% | 78% | 100% |
Academic Year 2020-2021
Academic Year 2020-2021 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 4 | 4 | 0% | 4% | 4% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 4 | 23 | 27 | 4% | 22% | 26% |
Black or African American | 4 | 0 | 4 | 4% | 0% | 4% |
White | 16 | 52 | 68 | 16% | 50% | 66% |
Grand Total | 24 | 79 | 103 | 24% | 76% | 100% |
Senior Leadership
Academic Year 2022-2023
Academic Year 2022-2023 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 2 | 2 | 0% | 7% | 7% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 1 | 1 | 0% | 4% | 4% |
Black or African American | 4 | 0 | 4 | 14% | 0% | 14% |
White | 7 | 14 | 21 | 25% | 50% | 75% |
Grand Total | 11 | 17 | 28 | 39% | 61% | 100% |
Academic Year 2021-2022
Academic Year 2021-2022 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 2 | 2 | 0% | 7% | 7% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 1 | 1 | 0% | 4% | 4% |
Black or African American | 4 | 0 | 4 | 15% | 0% | 15% |
White | 8 | 12 | 20 | 30% | 44% | 74% |
Grand Total | 12 | 15 | 27 | 44% | 56% | 100% |
Academic Year 2020-2021
Academic Year 2020-2021 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 1 | 1 | 0% | 4% | 4% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 2 | 2 | 0% | 8% | 8% |
Black or African American | 4 | 0 | 4 | 17% | 0% | 17% |
White | 7 | 10 | 17 | 29% | 42% | 71% |
Grand Total | 11 | 13 | 24 | 46% | 54% | 100% |
Board of Visitors
Academic Year 2022-2023
Academic Year 2022-2023 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 2 | 2 | 0% | 4% | 4% |
Native/Indigenous | 0 | 1 | 1 | 0% | 2% | 2% |
Asian | 1 | 4 | 5 | 2% | 7% | 9% |
Black or African American | 2 | 5 | 7 | 4% | 9% | 13% |
White | 13 | 29 | 42 | 23% | 52% | 75% |
Grand Total | 16 | 40 | 56 | 29% | 71% | 100% |
Academic Year 2021-2022
Academic Year 2021-2022 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 2 | 2 | 0% | 4% | 4% |
Native/Indigenous | 0 | 1 | 1 | 0% | 2% | 2% |
Asian | 0 | 5 | 5 | 0% | 9% | 9% |
Black or African American | 2 | 4 | 6 | 4% | 7% | 11% |
White | 13 | 28 | 41 | 24% | 51% | 75% |
Grand Total | 15 | 40 | 55 | 27% | 73% | 100% |
Academic Year 2020-2021
Academic Year 2020-2021 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 3 | 3 | 0% | 5% | 5% |
Native/Indigenous | 0 | 1 | 1 | 0% | 2% | 2% |
Asian | 0 | 5 | 5 | 0% | 9% | 9% |
Black or African American | 1 | 2 | 3 | 2% | 4% | 5% |
White | 11 | 33 | 44 | 20% | 59% | 79% |
Grand Total | 12 | 44 | 56 | 21% | 79% | 100% |
Distinguished Speaker Series (DSS) Speakers
Academic Year 2022-2023
Academic Year 2022-2023 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 1 | 0 | 1 | 14% | 0% | 14% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 1 | 1 | 0% | 14% | 14% |
Black or African American | 0 | 0 | 0 | 0% | 0% | 0% |
White | 2 | 3 | 5 | 29% | 43% | 72% |
Grand Total | 3 | 4 | 7 | 43% | 57% | 100% |
Academic Year 2020-2021
Academic Year 2020-2021 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 0 | 0 | 0% | 0% | 0% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 2 | 2 | 0% | 15% | 15% |
Black or African American | 1 | 1 | 2 | 8% | 8% | 16% |
White | 4 | 5 | 9 | 31% | 38% | 69% |
Grand Total | 5 | 8 | 13 | 38% | 62% | 100% |
Academic Year 2019-2020
Academic Year 2019-2020 | Count | Percentage | ||||
---|---|---|---|---|---|---|
Ethnicity by Race | Female | Male | Total | Female | Male | Total |
Hispanic/Latino | 0 | 0 | 0 | 0% | 0% | 0% |
Native/Indigenous | 0 | 0 | 0 | 0% | 0% | 0% |
Asian | 0 | 0 | 0 | 0% | 0% | 0% |
Black or African American | 1 | 1 | 17% | 17% | ||
Black or African American | 1 | 0 | 1 | 17% | 0% | 17% |
White | 1 | 4 | 5 | 17% | 67% | 83% |
Grand Total | 2 | 4 | 6 | 33% | 67% | 100% |